
Databases available through Z39.50
Note: In addition to the databases described in this document, a list of local database names
may be found here.
BIBSYS union catalogue
BIBSYS periodicals
Hamsun bibliography
BIBSYS research projects
BIBSYS research publications
This Z39.50 server is providing access to several databases hosted at BIBSYS. Access is free of charge. No username or password is required.
Host address: z3950.bibsys.no:2100Contact: support@bibsys.noBIBSYS union catalogue
BIBSYS is the union catalogue for all Norwegian University
Libraries, the National Library, most college libraries, and a
number of research libraries. The BIBSYS database contains
information about books, periodicals etc. held by these
libraries (9 million copies).
NOTE: There are several "local" subdatabases of BIBSYS, one for each
library. This database description applies to these as well.
Use the name of the local database instead of "BIBSYS".
Note further that some of the search attributes for subject
headings and classification are not supported in all local databases.
Database name: BIBSYSRecord format
(Full): USMARC NORMARC SUTRS XML
Record format
(Brief): USMARC NORMARC SUTRS
Attribute set: BIB-1Search attributes:
| USE name |
USE value |
STRUCTURE value(s) |
| Personal name | 1 | 1 2 6 101 |
| Institution | 2 | 1 2 6 |
| Conference | 3 | 1 2 6 |
| Title | 4 | 1 2 6 |
| Series | 5 | 1 2 6 |
| ISBN | 7 | 1 2 6 |
| ISSN | 8 | 1 2 6 |
| LC card number | 9 | 1 2 6 |
| Local number | 12 | 1 2 6 |
| Dewey classification | 13 | 1 2 6 |
| UDC classification | 14 | 1 2 6 |
| NLM call number | 17 | 1 2 6 |
| MOS call number | 19 | 1 2 6 |
| Local classification | 20 | 1 2 6 |
| Subject heading | 21 | 1 2 6 101 |
| MESH subject heading | 25 | 1 2 6 |
| Local subject heading | 29 | 1 2 6 |
| Date of publication | 31 | 1 2 4 |
| National bibl. number | 48 | 1 2 6 |
| Language code | 54 | 1 2 6 |
| Name | 1002 | 1 2 6 101 |
| Author | 1003 | 1 2 6 101 |
| Personal author | 1004 | 1 2 6 101 |
| Author - corporate | 1005 | 1 2 6 101 |
| Author - conference | 1006 | 1 2 6 101 |
| Standard identifier | 1007 | 1 2 6 |
| Subject - Personal name | 1009 | 1 2 6 101 |
| Any keyword | 1016 | 1 2 4 6 101 |
| Server choice | 1017 | 1 2 4 6 101 |
| Publisher | 1018 | 1 |
| Material type | 1031 | 1 2 6 |
| Doc ID | 1032 | 1 2 6 |
| Content type | 1034 | 1 2 6 |
| Posessing institution | 1044 | 1 2 |
| Volume number | 1066 | 1 2 6 |
| AGROVOC subject heading | 1085 | 2 6 |
| ISMN | 1092 | 1 2 6 |
| DC-Title | 1097 | 1 2 6 |
| DC-Creator | 1098 | 1 2 6 101 |
| DC-Subject | 1099 | 1 2 6 101 |
| DC-Publisher | 1101 | 1 |
| DC-Date | 1102 | 1 2 4 |
| DC-Identifier | 1104 | 1 2 |
| DC-Language | 1105 | 1 2 6 |
| DC-Contributor | 1106 | 1 2 6 101 |
| HUMORD subject headings | 6300 | 1 2 6 |
| TEK subject headings | 6301 | 1 2 6 |
Scan attributes:
| USE name |
USE value |
STRUCTURE value(s) |
| Personal name | 1 | 1 2 6 101 |
| Institution | 2 | 1 2 6 101 |
| Conference | 3 | 1 2 6 101 |
| Title | 4 | 1 6 |
| Title series | 5 | 1 2 6 |
| ISBN | 7 | 1 2 6 |
| ISSN | 8 | 1 2 6 |
| Dewey classification | 13 | 1 2 6 |
| UDC classification | 14 | 1 2 6 |
| NLM call number | 17 | 1 2 6 |
| MOS call number | 19 | 1 2 6 |
| MESH subject heading | 25 | 1 2 6 |
| Personal author | 1004 | 1 2 6 101 |
| Author - corporate | 1005 | 1 2 6 101 |
| Author - conference | 1006 | 1 2 6 101 |
| Subject - Personal name | 1009 | 1 2 6 101 |
| Publisher | 1018 | 1 6 |
| DC-Title | 1097 | 1 6 |
| DC-Creator | 1098 | 1 2 6 101 |
| DC-Publisher | 1101 | 1 |
| DC-Identifier | 1104 | 1 2 |
| HUMORD subject headings | 6300 | 1 2 |
| TEK subject headings | 6301 | 1 2 |
BIBSYS periodicals
This database is a subset of the BIBSYS database, including
appr. 100.000 periodical publications: Journals, serials, newpapers
etc. Included are also some electronic journals.
Database name: PERIRecord format
(Full): USMARC NORMARC SUTRS XML
Record format
(Brief): USMARC NORMARC SUTRS
Attribute set: BIB-1Search attributes:
| USE name |
USE value |
STRUCTURE value(s) |
| Title | 4 | 1 2 6 |
| Series | 5 | 1 2 6 |
| ISSN | 8 | 1 2 6 |
| LC card number | 9 | 1 2 6 |
| Local number | 12 | 1 2 6 |
| Dewey classification | 13 | 1 2 6 |
| UDC classification | 14 | 1 2 6 |
| NLM call number | 17 | 1 2 6 |
| MOS call number | 19 | 1 2 6 |
| Local classification | 20 | 1 2 6 |
| Subject heading | 21 | 1 2 6 101 |
| MESH subject heading | 25 | 1 2 6 |
| Local subject heading | 29 | 1 2 6 |
| Language code | 54 | 1 2 6 |
| Name | 1002 | 1 2 6 101 |
| Author | 1003 | 1 2 6 101 |
| Personal author | 1004 | 1 2 6 101 |
| Author - corporate | 1005 | 1 2 6 101 |
| Author - conference | 1006 | 1 2 6 101 |
| Subject - Personal name | 1009 | 1 2 6 101 |
| Any keyword | 1016 | 1 2 4 6 101 |
| Publisher | 1018 | 1 |
| Material type | 1031 | 1 2 6 |
| Doc ID | 1032 | 1 2 6 |
| Content type | 1034 | 1 2 6 |
| Posessing institution | 1044 | 1 2 |
| Volume number | 1066 | 1 2 6 |
| AGROVOC subject heading | 1085 | 2 6 |
| ISMN | 1092 | 1 2 6 |
| DC-Title | 1097 | 1 2 6 |
| HUMORD subject headings | 6300 | 1 2 6 |
| TEK subject headings | 6301 | 1 2 6 |
Scan attributes:
| USE name |
USE value |
STRUCTURE value(s) |
| Title | 4 | 1 6 |
| Title series | 5 | 1 2 6 |
| ISSN | 8 | 1 2 6 |
| Dewey classification | 13 | 1 2 6 |
| UDC classification | 14 | 1 2 6 |
| NLM call number | 17 | 1 2 6 |
| MOS call number | 19 | 1 2 6 |
| MESH subject heading | 25 | 1 2 6 |
| Personal author | 1004 | 1 2 6 101 |
| Author - corporate | 1005 | 1 2 6 101 |
| Author - conference | 1006 | 1 2 6 101 |
| Subject - Personal name | 1009 | 1 2 6 101 |
| Publisher | 1018 | 1 6 |
| DC-Title | 1097 | 1 6 |
| HUMORD subject headings | 6300 | 1 2 |
| TEK subject headings | 6301 | 1 2 |
Hamsun bibliography
This database contains information about books and articles by and about the Norwegian author Knut Hamsun. The database is maintained by the University of Tromsø. The number of records is appr. 8.500.
Database name: HAMSUNRecord format
(Full): USMARC NORMARC
Record format
(Brief): USMARC NORMARC
Attribute set: BIB-1Search attributes:
| USE name |
USE value |
STRUCTURE value(s) |
| Personal name | 1 | 1 2 6 101 |
| Institution | 2 | 1 2 6 |
| Conference | 3 | 1 2 6 |
| Title | 4 | 1 2 6 |
| Series | 5 | 1 2 6 |
| ISBN | 7 | 1 2 6 |
| ISSN | 8 | 1 2 6 |
| LC card number | 9 | 1 2 6 |
| Local number | 12 | 1 2 6 |
| Dewey classification | 13 | 1 2 6 |
| UDC classification | 14 | 1 2 6 |
| Local classification | 20 | 1 2 6 |
| Subject heading | 21 | 1 2 6 101 |
| Local subject heading | 29 | 1 2 6 |
| Date of publication | 31 | 1 2 4 |
| National bibl. number | 48 | 1 2 6 |
| Language code | 54 | 1 2 6 |
| Name | 1002 | 1 2 6 101 |
| Author | 1003 | 1 2 6 101 |
| Personal author | 1004 | 1 2 6 101 |
| Author - corporate | 1005 | 1 2 6 101 |
| Author - conference | 1006 | 1 2 6 101 |
| Standard identifier | 1007 | 1 2 6 |
| Subject - Personal name | 1009 | 1 2 6 101 |
| Any keyword | 1016 | 1 2 4 6 101 |
| Server choice | 1017 | 1 2 4 6 101 |
| Publisher | 1018 | 1 |
| Doc ID | 1032 | 1 2 6 |
| Volume number | 1066 | 1 2 6 |
| DC-Title | 1097 | 1 2 6 |
| DC-Creator | 1098 | 1 2 6 101 |
| DC-Subject | 1099 | 1 2 6 101 |
| DC-Publisher | 1101 | 1 |
| DC-Date | 1102 | 1 2 4 |
| DC-Identifier | 1104 | 1 2 |
| DC-Language | 1105 | 1 2 6 |
| DC-Contributor | 1106 | 1 2 6 101 |
Scan attributes:
| USE name |
USE value |
STRUCTURE value(s) |
| Personal name | 1 | 1 2 6 101 |
| Institution | 2 | 1 2 6 101 |
| Conference | 3 | 1 2 6 101 |
| Title | 4 | 1 6 |
| Title series | 5 | 1 2 6 |
| ISBN | 7 | 1 2 6 |
| ISSN | 8 | 1 2 6 |
| Dewey classification | 13 | 1 2 6 |
| UDC classification | 14 | 1 2 6 |
| NLM call number | 17 | 1 2 6 |
| MOS call number | 19 | 1 2 6 |
| MESH subject heading | 25 | 1 2 6 |
| Personal author | 1004 | 1 2 6 101 |
| Author - corporate | 1005 | 1 2 6 101 |
| Author - conference | 1006 | 1 2 6 101 |
| Subject - Personal name | 1009 | 1 2 6 101 |
| Publisher | 1018 | 1 6 |
| DC-Title | 1097 | 1 6 |
| DC-Creator | 1098 | 1 2 6 101 |
| DC-Publisher | 1101 | 1 |
| DC-Identifier | 1104 | 1 2 |
BIBSYS research projects
The database contains information about research projects in Norway
(current or closed). 46 institutions participate in updating the
database, mostly universities and colleges. Project publications
are usually included in the FORSKPUB database. The number of records is appr. 6.500.
Database name: FORSKPRORecord format
(Full): SUTRS
Record format
(Brief): SUTRS
Attribute set: BIB-1Search attributes:
| USE name |
USE value |
STRUCTURE value(s) |
| Personal name | 1 | 1 101 |
| Title | 4 | 1 2 6 |
| Local number | 12 | 1 2 6 |
| Subject heading | 21 | 2 6 |
| Local subject heading | 29 | 2 6 |
| Institution code | 56 | 1 2 6 |
| Abstract | 62 | 2 6 |
| Any keyword | 1016 | 1 2 6 |
| Server choice | 1017 | 1 2 6 |
| Doc ID | 1032 | 1 2 6 |
| DC-Title | 1097 | 1 2 6 |
| DC-Creator | 1098 | 1 101 |
| DC-Subject | 1099 | 2 6 |
Scan attributes:
| USE name |
USE value |
STRUCTURE value(s) |
| Personal name | 1 | 1 101 |
| Title | 4 | 1 2 6 |
BIBSYS research publications
The database contains publications and results from research
projects with Norwegian participation.
46 institutions participate in updating the
database, mostly universities and colleges. The projects
are usually included in the FORSKPRO database. The number of records is appr. 197.000.
Database name: FORSKPUBRecord format
(Full): SUTRS
Record format
(Brief): SUTRS
Attribute set: BIB-1Search attributes:
| USE name |
USE value |
STRUCTURE value(s) |
| Personal name | 1 | 1 2 6 101 |
| Title | 4 | 1 2 6 |
| Series | 5 | 1 |
| ISBN | 7 | 1 2 6 |
| ISSN | 8 | 1 2 6 |
| Local number | 12 | 1 2 6 |
| Subject heading | 21 | 2 6 |
| Local subject heading | 29 | 2 6 |
| Date of publication | 31 | 1 2 4 |
| Code institution | 56 | 1 2 6 |
| Place of publication | 59 | 1 |
| Name | 1002 | 1 2 101 |
| Author | 1003 | 1 2 6 101 |
| Personal author | 1004 | 1 2 6 101 |
| Standard identifier | 1007 | 1 2 6 |
| Any keyword | 1016 | 1 2 6 101 |
| Server choice | 1017 | 1 2 6 101 |
| Publisher | 1018 | 1 |
| Doc ID | 1032 | 1 2 6 |
| DC-Title | 1097 | 1 2 6 |
| DC-Creator | 1098 | 1 2 6 101 |
| DC-Subject | 1099 | 2 6 |
| DC-Publisher | 1101 | 1 |
Scan attributes:
| USE name |
USE value |
STRUCTURE value(s) |
| Personal name | 1 | 1 2 6 101 |
| Title | 4 | 1 2 6 |
| Series | 5 | 1 6 |
| ISBN | 7 | 1 2 6 |
| ISSN | 8 | 1 2 6 |
| Personal author | 1004 | 1 2 6 101 |
| Publisher | 1018 | 1 |